Risk, mobility or population size?: Drivers of technological richness among contact-period western North American hunter–gatherers
Philosophical Transactions of The Royal Society B. • Vol/Iss. 368(1630) • The Royal Society • • Published In • Pages: 1-9 •
By Collard, Mark, Buchanan, Briggs, O'Brien, Michael J., Scholnick, Jonathan
Abstract
Sample Used | Coded Data | Comment |
---|---|---|
Western Indians: Comparative Environments, Languages, and Cultures | Jorgensen (1980), Binford (2001) | 172 western Native American groups |
Hypothesis | Supported |
---|---|
Technological complexity is positively associated with risk of resource failure (1). | Supported |
Technological complexity is positively associated with population size (1). | Not Supported |
Technological complexity is negatively associated with residential mobility (2). | Not Supported |
Documents and Hypotheses Filed By: jack.dunnington