The puzzle of monogamous marriage
Philosophical Transactions of the Royal Society B • Vol/Iss. 367(1589) • The Royal Society • London • Published In • Pages: 657-669 •
By Henrich, Joseph, Boyd, Robert, Richerson, Peter
Abstract
Sample Used | Coded Data | Comment |
---|---|---|
Unique sample of 18 cultures | by other researchers | |
Unique sample of 157 countries | by other researchers | |
Unique sample of 130 countries | by other researchers |
Hypothesis | Supported |
---|---|
Monogamous marriage reduces the intensity of intrasexual competition (660) | Supported |
Normative monogamy reduces crime (662) | Supported |
Normative monogamy increases gross domestic product per capita (664) | Supported |
Documents and Hypotheses Filed By: dmccloskey103 anj.droe