Early Statehood and Support for Autocratic Rule in Africa
Comparative Political Studies • Vol/Iss. 0(0) • SAGE • California • Published In • Pages: 1-37 •
By Chlouba, Vladimir, Smith, Daniel S., Wagner, Seamus
Abstract
Sample Used | Coded Data | Comment |
---|---|---|
Ethnographic Atlas (EA) | Others | 800 ethnic homelands in Africa |
Ethnologue: Languages of the World | Others | Linking EA and Afrobarometer Survey data |
Afrobarometer Survey | Others | Support for autocracy |
Ethnic Power Relations dataset | Others | Control for ethnic exclusion |
TseTse Suitability Index | Others | Population of TseTse fly |
Hypothesis | Supported |
---|---|
". . . members of precolonially centralized ethnic groups are more likely to hold autocratic values." (12) | Supported |
Documents and Hypotheses Filed By: anj.droe