Irrigation and gender roles
Journal of Development Economics • Vol/Iss. 163 • Elsevier • • Published In • Pages: 1-15 •
By Fredriksson, Per G. , Gupta, Satyendra Kumar
Abstract
Sample Used | Coded Data | Comment |
---|---|---|
Standard Cross Cultural Sample (SCCS) | Other researchers | Data on agriculture and land quality, gender roles, plough use, climate |
Ethnographic Atlas (EA) | Other researchers | Data on agriculture |
World Values Survey (WVS) | Other researchers | Employment data |
European Social Survey | Other researchers | Data on gender roles, agriculture |
Afrobarometer Survey | Other researchers | Employment data, some agricultural data |
The Asian Barometer | Other researchers | Employment status, some agricultural data |
American Community Survey (ACS) | Other researchers | Data on labor market outcomes, agriculture |
Documents and Hypotheses Filed By: jacob.kalodner