Population Size and the Rate of Language Evolution: A Test Across Indo-European, Austronesian, and Bantu Languages
Frontiers in Psychology • Vol/Iss. 9 • Frontiers media • • Published In • Pages: ??•
By Greenhill, Simon J. , Hua, Xia, Welsh, Caela F., Schneemann, Hilde, Bromham, Lindell
Abstract
Sample Used | Coded Data | Comment |
---|---|---|
Austronesian Basic Vocabulary Database | Other researchers | Database that contains wordlists for 210 semantic categories from 1,278 Austronesian languages. |
Indo-European Lexical Cognacy Database (IELex) | Other researchers | Database that contains wordlists for 225 semantic categories from 163 Indo-European languages. |
Grollemund et al. 2015 phylogenetic dataset | Other researchers | Dataset that provides basic vocabulary for 100 words from 409 Bantu languages. |
Wordlists | Researchers' own | Combination of words chosen from all three databases by researchers for Indo-European, Austronesian, and Bantu language families. |
Hypothesis | Supported |
---|---|
The number of language speakers will predict the rate of word change in a language. | Partially Supported |
Documents and Hypotheses Filed By: isanaraja