Divorce and the status of women
Journal of Marriage and the Family • Vol/Iss. 41 • Published In • Pages: 375-385 •
By Pearson, Jr., Willie, Hendrix, Lewellyn
Abstract
Sample Used | Coded Data | Comment |
---|---|---|
HRAF Collection of Ethnography (paper/fiche) | Combination | |
Standard Cross Cultural Sample (SCCS) | Combination | |
Ethnographic Atlas Summary (EASum) | Combination |
Hypothesis | Supported |
---|---|
Female status will be positively associated with divorce rate (378, 381) | Supported |
Community size will be negatively associated with female status (381) | Not Supported |
Descent (matrilineal, other, patrilineal) will be negatively associated with female status (381) | Supported |
Documents and Hypotheses Filed By: Kate Cummings Jessie Cohen Tahlisa Brougham