Witchcraft beliefs and the erosion of social capital: Evidence from Sub-Saharan Africa and Beyond
Journal of Development Economics • Vol/Iss. 120 • Elsevier • Amsterdam • Published In • Pages: 182-208 •
By Gershman, Boris
Abstract
Sample Used | Coded Data | Comment |
---|---|---|
Standard Cross Cultural Sample (SCCS) | by other researchers | |
Armed Conflict Location and Event Data Project | by other researchers | |
Pew Forum on Religion and Public Life Survey | by other researchers | |
Afrobarometer Survey | by other researchers | |
Demographic and Health Surveys | by other researchers | From the DHS Program which is run by USAID |
Multiple Indicator Cluster Surveys | by other researchers | |
Unique set of 19 Sub-Saharan countries |
Documents and Hypotheses Filed By: dmccloskey103 anj.droe